Dues Structure - Regular & Associate Members
Dues for Regular and Associate NATA Members are based on annual salary as follows for the 2023-24 fiscal year.
Annual Salary | Regular Dues | Associate Dues |
< $40K | $ 295.00 | $ 295.00 |
$40-49,999K | $ 385.00 | $ 295.00 |
$50-59,999K | $ 485.00 | $ 360.00 |
$60-69,999K | $ 650.00 | $ 485.00 |
$70-79,999K | $ 765.00 | $ 575.00 |
$80-89,999K | $ 875.00 | $ 655.00 |
$90-99,999K | $ 980.00 | $ 735.00 |
$100-109.999K | $1,090.00 | $ 815.00 |
$110-119,999K | $1,275.00 | $ 955.00 |
$120-129,999K | $1,385.00 | $1,035.00 |
$130-139,999K | $1,500.00 | $1,125.00 |
$140-149,999K | $1,615.00 | $1,210.00 |
>$150K | $1,730.00 | $1,300.00 |
If you have any questions or need assistance with payment of annual dues, please contact the NATA office.